Compare MBA rankings from the Financial Times, Economist and BusinessWeek and filter MBA programs according to class size, course length, average GMAT and other criteria. This table compiles data for full-time MBAs - if you've got questions about other programs why not use the Search box or browse the news stories.
You can also view profile pages for several top business schools or message MBA Admissions directors.
If you work for a business school and want to change/ update any of the data in the table please message Sian or email info@businessbecause.com.
| Institution | FT 2013 | Economist 2012 | BW Ranking (US & Non-US) 2012 | Applicants per year (% admitted) | Class size | % Inter'l Students | % Female | Course Length (Months) | % Employed Graduates | % Salary Increase | Avg GMAT | Course Fee | Application Deadline | Accredited | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Business School | 77 | 361 (61%) | 60 | 93 | 30 | 12 | 89 | 85 | 620 | USD 36, 670 | July | AACSB AMBA EQUIS | |||
| EMLYON Business School | 92 | 43 | 124 (29%) | 31 | 77 | 23 | 12 | 81 | 69 | 640 | EUR 35,900 | Rolling | AACSB AMBA EQUIS | ||
| China Europe International Business School (CEIBS) | 15 | 91 | 680 | 201 | 43 | 30 | 24 | 94 | 150 | 600 | For Chinese (including Taiwan, HK and Macau) participants: RMB 258000 For international participants: USD48,000 | November (February, April) | AACSB EQUIS | ||
| Copenhagen Business School (CBS) | 83 | 300 (20%) | 50 | 86 | 32 | 12 | 80 | 49 | 620 | EUR 39,000 | Rolling | AMBA EQUIS | |||
| ESADE Business School | 22 | 18 | 6 | 159 | 33 | 18 | 92 | 118 | 670 | €59,700 | Rolling | AASCB AMBA EQUIS | |||
| HEC Paris | 20 | 14 | 14 | 50 | 85 | 33 | 16 | 90 | 107 | 690 | EUR 48,000 | Rolling | AACSB AMBA EQUIS | ||
| ESSEC Business School | 40 | 12 | EUR 45,000 | October, January, March, May | AACSB EQUIS | ||||||||||
| SDA Bocconi School of Management | 39 | 66 | 18 | 420 (38%) | 115 | 83 | 28 | 12 | 81 | 120 | 660 | USD 55,065 | Rolling | AMBA EQUIS | |
| University of Bath School of Management | 72 | 21 | 700 (17%) | 70 | 88 | 37 | 12 | 92 | 69 | 640 | GBP 22,500 | International - 1st April, UK/EU - 1st August | AMBA EQUIS EFMD | ||
| Imperial College Business School | 42 | 350 | 52 | 65 | 29 | 12 | 93 | 74 | 653 | GBP 38,000 | Rolling | AASCB AMBA EQUIS | |||
| IE Business School | 11 | 24 | 3 | 1776 (33%) | 87 | 30 | 19 | 92 | 139 | 685 | USD 69,700 | rolling | AACSB AMBA EQUIS | ||
| Shanghai Jiao Tong University, Shanghai Advanced Institute of Finance (SAIF) | 50 | 24 | 660 | RMB 238, 000 | May | AMBA EQUIS | |||||||||
| Cranfield School of Management | 38 | 23 | 13 | 532 | 147 | 79 | 24 | 12 | 92 | 88 | 690 | GBP 31,000 | rolling | AACSB AMBA EQUIS | |
| Lancaster University Management School (LUMS) | 71 | 100 | 76 | 98 | 25 | 13 | 94 | 88 | 690 | USD 36,300 | Rolling | AACSB AMBA EQUIS | |||
| Edith Cowan University (ECU) | 28 | 24 | 2013/05/31 | ||||||||||||
| Henley Business School | 42 | 26 | 12 | 640 | GBP £25,000 | February, August | AASCB AMBA EQUIS | ||||||||
| Bradford University School of Management | 80 | 92 | 27 | 91 | GBP £19,950 | Rolling | AASCB AMBA EQUIS | ||||||||
| University of Chicago: Booth | 10 | 2 | 4169 (22%) | 1160 | 44 | 35 | 21 | 89 | 109 | 719 | USD 109,272 | October (January, April) | AACSB | ||
| AGSM MBA Programs | 48 | 60 | 80 | 15 | 16 | 86 | 90 | 652 | USD 68,160 | June (October, August) | AACSB EQUIS | ||||
| University of Saint Gallen, Business School | 82 | 84 | 25 | 12 | 78 | 60 | 683 | CHF 63,000 | December (February, April, June) | AACSB EQUIS | |||||
| Duke University: Fuqua School of Business | 18 | 20 | 3452 (26%) | 887 | 38 | 37 | 22 | 88 | 108 | 698 | USD 104,304 | September (November, January, March) | AACSB | ||
| Grenoble Ecole de Management | 63 | 228 (32%) | 76 | 94 | 25 | 12 | 92 | 550 | EUR 27, 000 | Rolling | AACSB AMBA EQUIS | ||||
| Nanyang Business School | 32 | 69 | 977 (16%) | 177 | 83 | 27 | 16 | 90 | 129 | 600 | USD 37,389 | December (March) | AACSB EQUIS | ||
| Manchester Business School | 29 | 17 | 525 (43%) | 145 | 89 | 22 | 18 | 81 | 116 | 640 | USD 53,756 | November (December, January, February, March, April, May, June*, July**) *international deadline **UK+EU Deadline | AACSB AMBA EQUIS | ||
| University of Notre Dame: Mendoza | 40 | 938 (37%) | 134 | 20 | 22 | 22 | 87 | 104 | 685 | USD 44,000 | September (November, January, February, March) | AACSB | |||
| TiasNimbas Business School | 64 | 93 | 34 | 12 | 87 | 550 | EUR 37,400 | Rolling | AMBA | ||||||
| Durham Business School | 75 | 2909 | 31 | 91 | 35 | 12 | 68 | 61 | 600 | £19,500 - £23,500 | July | AACSB AMBA EQUIS | |||
| Audencia Nantes School of Management | 74 | 89 (38%) | 27 | 95 | 48 | 12 | 80 | 641 | EUR 29,000 | AACSB, AMBA, EQUIS | AACSB AMBA EQUIS | ||||
| The Lisbon MBA | 61 | ||||||||||||||
| University of California at Berkeley: Haas | 12 | 6 | 4064 (12%) | 494 | 42 | 29 | 21 | 91 | 91 | 700 | USD 83,360 | October (December, January, March) | AACSB | ||
| University of Exeter Business School | 12 | GBP 19,000 | rolling deadline | AMBA | |||||||||||
| University of Minnesota: Carlson | 65 | 538 (41%) | 71 | 24 | 31 | 21 | 88 | 96 | 686 | USD 33, 230 - 45,000 | December (February) | AACSB | |||
| Boston College: Carroll School of Management | 93 | 845 (31%) | 97 | 35 | 33 | 18 | 85 | 95 | 656 | USD 73,832 | November(January, March, April)' | AACSB | |||
| Tufts University: The Fletcher School | 24 | 49 | 24 | 670 | USD 43,709 | November (January, March) | |||||||||
| Case Western Reserve University: Weatherhead | 94 | 271 (68%) | 141 | 57 | 32 | 21 | 53 | 98 | 633 | USD 88,000 | January (March, May) | AACSB | |||
| Rice University: Jones | 37 | 53 | 715 (25%) | 222 | 25 | 27 | 22 | 92 | 117 | 673 | USD 92,964 | November (January, February, April, June) | AACSB | ||
| University of Pennsylvania: Wharton School | 3 | 15 | 6442 | 845 | 36 | 45 | 20 | 85 | 120 | 720 | USD 58,244 | October (January, March) | AACSB | ||
| University of Southern California: Marshall | 82 | 22 | 1826 (27%) | 519 | 21 | 30 | 21 | 89 | 94 | 687 | USD 94,225 | November (January, March) | AACSB | ||
| Carnegie Mellon: Tepper | 43 | 16 | 1544 (24%) | 422 | 40 | 29 | 21 | 88 | 109 | 686 | USD 109,600 | October (January, March, April*, June*) *for American citizens only | AACSB | ||
| European School of Management and Technology (ESMT) | 249 (26%) | 41 | 95 | 29 | 12 | 640 | EUR 38,000 | March (July, October, November) | AMBA AACSB FIBAA | ||||||
| University of Wisconsin | 91 | 45 | 590 (30%) | 111 | 9 | 24 | 21 | 91 | 109 | 680 | USD 43,037 | November (February, March, April and beyond depending space avaliabiity | AACSB | ||
| SMU: Cox School of Business | 98 | 79 | 512 (37%) | 128 | 22 | 22 | 22 | 81 | 90 | 643 | USD 45,680 | November (January, March, April) | AACSB | ||
| University of Newcastle Upon Tyne Business School | 143 | 30 | 30 | 12 | 550 | GBP 19,800 | Call | AMBA EQUIS | |||||||
| University of Texas at Austin: McCombs | 46 | 31 | 2253 (25%) | 534 | 24 | 28 | 21 | 89 | 93 | 692 | USD 64,980 (domestic) | November (January, April) | AACSB | ||
| International University of Monaco | 62 (60%) | 24 | 10 | 471 | USD 36000 | December (February, March, April, June) | AMBA | ||||||||
| Tulane University: A.B. Freeman School of Business | 81 | 377 (37%) | 91 | 28 | 28 | 21 | 83 | 116 | 664 | USD 90,945 | November (Janary, March*, May) *International | AACSB | |||
| Boston University School of Management | 95 | 49 | 1322 (30%) | 311 | 38 | 34 | 21 | 87 | 98 | 684 | USD 81,696 | November (January, February) | AACSB | ||
| University of Rochester: Simon | 59 | 1873 | 363 | 52 | 31 | 21 | 89 | 129 | 667 | USD 43,737 | October (November, January, March, May) | AACSB | |||
| Harvard Business School (HBS) | 1 | 5 | 9134 (11%) | 903 | 34 | 39 | 18 | 93 | 122 | 724 | USD 51,200 | October (January, April) | AACSB | ||
| University of Washington Business School: Foster School of Business | 78 | 35 | 558 (44%) | 248 | 27 | 34 | 21 | 91 | 90 | 674 | USD 52,680 | October (November, January*, March *Final International deadline) | AACSB EQUIS | ||
| UCLA: Anderson School of Management | 23 | 27 | 3041 (29%) | 732 | 32 | 28 | 21 | 86 | 108 | 710 | USD 81,996 | October (January, April) | AACSB | ||
| Babson College: Olin | 80 | 722 (70%) | 392 | 21 | 28 | 21 | 81 | 85 | 589 | USD 67,190 | Rolling | AACSB EQUIS | |||
| Warwick Business School (WBS) | 28 | 55 | 350 (28%) | 70 | 91 | 27 | 12 | 95 | 94 | 620 | USD 36,090 | Rolling | AACSB AMBA EQUIS | ||
| Korea University Business School | 86 | ||||||||||||||
| Hong Kong UST Business School (HKUST) | 8 | 62 | 99 | 74 | 33 | 16 | 98 | 144 | 663 | USD 67,350 | November (December, March) | AACSB | |||
| Monash University | 218 (14%) | 8 | 10 | 30 | 24 | USD 61,260- 64,496 | January | AMBA EQUIS | |||||||
| University of Illinois at Urbana-Champaign | 44 | 882 (28%) | 226 | 41 | 27 | 21 | 90 | 117 | 650 | USD 47,818 (domestic) | December (February, March, May) | AACSB | |||
| University of Miami School of Business | 432 (45%) | 193 | 29 | 38 | 21 | 62 | 96 | 638 | USD 60,955 | March (April, May, June) | AACSB | ||||
| University of Michigan: Ross | 30 | 30 | 2929 (25%) | 942 | 33 | 31 | 20 | 86 | 101 | 703 | USD 90,378 | October (January, March) | AACSB | ||
| Peking University: Guanghua | 66 | ||||||||||||||
| Coppead Graduate School of Business | 66 | 16 | 40 | 18 | 18 | 151 | 620 | NO INFO | EQUIS ANPAD | ||||||
| National University of Singapore Business School (NUS) | 36 | ||||||||||||||
| EGADE - Tecnologico de Monterrey | 85 | 17 | 500 | USD 28,620 | June (October, August) | AACSB AMBA EQUIS | |||||||||
| University College Dublin: Smurfit | 64 | 38 | 45 | 50 | 30 | 12 | 100 | 70 | 606 | EURO 29,500 | December (March, May, July) | AACSB AMBA EQUIS | |||
| Curtin University of Technology Graduate School of Business | 58 | 219 (80%) | 72 | 46 | 32 | 12 | USD 47,000 | December | AMBA | ||||||
| Georgia Institute of Technology: Scheller | 59 | ||||||||||||||
| Melbourne Business School (MBS) | 62 | 32 | 259 | 222 | 82 | 24 | 16 | 91 | 78 | 662 | USD 64,000 (domestic) | April* (June**, September*, November**) *International **Australian | AACSB EQUIS | ||
| University of Edinburgh Business School | 84 | 795 | 53 | 96 | 44 | 12 | 95 | 63 | 608 | GBP 24,500 | Call (Rolling?) | AMBA EQUIS | |||
| INSEAD | 6 | 19 | 1 | 1008 | 90 | 33 | 10 | 84 | 97 | 704 | EUR 58,000 | September (December, March, June, August) | AACSB AMBA EQUIS | ||
| University of Hong Kong School of Business & Economics | 31 | 36 | 636 | 112 | 68 | 42 | 16 | 92 | 121 | 662 | HKD 399,000 | Rolling | AACSB EQUIS | ||
| Nottingham University Business School | 94 | 790 | 79 | 28 | 12 | 600 | GBP19,500 - £20,500 | July | AMBA EQUIS | ||||||
| Thunderbird School of Global Management | 87 | 440 (81%) | 440 | 75 | 27 | 16 | 52 | 89 | 618 | USD 89,245 | December (February, April, June, August, October, November) Rolling | AACSB | |||
| Hult International Business School | 57 | 29 | 1764 (41%) | 441 | 94 | 29 | 12 | 88 | 95 | 610 | USD 64,500 | October (December, January, March, April, June) | AMBA | ||
| The George Washington University School of Business (GWSB) | 68 | 738 (48%) | 123 | 33 | 28 | 21 | 85 | 104 | 640 | USD 80,940 | November (December, January, March) | AACSB | |||
| Vlerick Leuven Gent Management School | 84 | 41 | 435 | 87 | 88 | 28 | 12 | 74 | 88 | 660 | EURO 31,500 | October (November, February, March, June, August) | AACSB AMBA EQUIS | ||
| Arizona State University: Carey | 87 | 429 (32%) | 167 | 24 | 27 | 21 | 78 | 84 | 674 | USD 47,442 | October (December, February, April) | AACSB | |||
| University of Virginia: Darden | 35 | 4 | 1823 (26%) | 639 | 30 | 29 | 21 | 92 | 109 | 677 | USD 90,000 | October (January, March) | AACSB | ||
| IESE Business School | 7 | 10 | 12 | 1804 | 548 | 80 | 22 | 19 | 97 | 148 | 683 | USD 100,092 | October (December, January, February, April, June) | AACSB AMBA EQUIS | |
| Michigan State University: Eli Broad College of Business | 62 | 508 (36%) | 176 | 34 | 20 | 21 | 84 | 101 | 638 | USD 49,870 (domestic) | November (January, March, April, June) | AACSB | |||
| Texas A & M University: Mays | 69 | 554 (27%) | 133 | 23 | 21 | 16 | 93 | 134 | 647 | USD 31,062 (domestic) | November (January, February, April) | AACSB | |||
| University of California, San Diego: Rady | 95 | ||||||||||||||
| University of British Columbia: Sauder | 57 | 82 | 431 (39%) | 130 | 46 | 26 | 16 | 87 | 76 | 646 | CAD 42,179 - 52,541 | November (January, February, April) | AACSB EQUIS EFMD | ||
| Leeds University Business School | 97 | 230 | 12 | 600 | GBP 20,500 (international) | Rolling | AMBA EQUIS | ||||||||
| The University of York: Schulich | 52 | 9 | 9 | 843 (26%) | 591 | 83 | 34 | 16 | 85 | 100 | 500 | USD 50,000 | February (rolling after depending on avaliability) | ||
| Purdue University: Krannert | 68 | 85 | 756 (35%) | 108 | 58 | 23 | 21 | 89 | 112 | 635 | USD 20,286 | November (January, March, May) | AACSB | ||
| University of Pittsburgh: Katz | 98 | 472 (46%) | 187 | 37 | 30 | 20 | 84 | 137 | 614 | USD 42,920 (domestic | October (December, February, April) | AACSB | |||
| Cornell University: Johnson | 24 | 25 | 2276 (23%) | 952 | 39 | 30 | 22 | 85 | 116 | 708 | USD 49,272 | October (November, January, March) | AACSB | ||
| Open University Business School (OUBS) | 24 | 640 | GBP 14,000 - 19,000 | Call | AACSB AMBA EQUIS | ||||||||||
| Stanford Graduate School of Business | 2 | 8 | 370 | 38 | 34 | 21 | 92 | 129 | 721 | USD 106,236 | October (January, April) | AACSB | |||
| Emory University: Goizueta Business School | 49 | 28 | 1168 (33%) | 375 | 34 | 28 | 22 | 94 | 111 | 690 | USD 84,800 | November (December, February, March) | AACSB | ||
| McGill University: Desautels Faculty of Management | 76 | 64 | 11 | 392 (32%) | 56 | 76 | 28 | 20 | 98 | 97 | 666 | USD 69,500 | March | ||
| University of California: Davis (UC Davis) Graduate School of Management | 61 | 385 (23%) | 55 | 30 | 35 | 21 | 79 | 80 | 690 | USD 53,238 - USD 65,483 | November (January, March, May) | AACSB | |||
| University of Florida: Hough | 97 | 217 (24%) | 118 | 20 | 30 | 21 | 79 | 95 | 678 | USD 24,908 (domestic) | November (December*, January**, February*) *International **US | AACSB | |||
| Peking University: Guanghua | 69 | 42 | 439 (66%) | 58 | 22 | 12 | 90 | 81 | 620 | EUR 33,000 | December (April, June) | AACSB AMBA EQUIS | |||
| Yale School of Management | 14 | 26 | 2823 (19%) | 475 | 39 | 36 | 21 | 91 | 124 | 719 | USD 109,956 | October, January, March | AACSB | ||
| Fudan University School of Management | 89 | ||||||||||||||
| University of Toronto: Rotman | 46 | 8 | 1145 (44%) | 537 | 43 | 39 | 20 | 85 | 101 | 642 | USD 78,903 | November (February, April) | AACSB | ||
| Dartmouth College: Tuck | 16 | 1 | 2744 (20%) | 548 | 42 | 33 | 21 | 94 | 111 | 718 | USD 100,092 | October (November, January, April, November) | AACSB | ||
| MIT Sloan School of Management | 9 | 11 | 4490 (13%) | 790 | 51 | 38 | 22 | 92 | 120 | 710 | USD 103,797 | October (January) | AACSB | ||
| University of Arizona: Eller | 263 (50%) | 105 | 19 | 40 | 21 | 65 | 100 | 624 | USD 41,581 | May (July, October) | AACSB | ||||
| University of Alberta | 100 | 275 (42%) | 142 | 47 | 30 | 16 | 75 | 85 | 610 | USD 25, 900 - USD 48, 950 | April (March*) *China/Nigeria | AACSB | |||
| European Business School (EBS) | 58 | 7 | 16 | EUR 32,500 | June | ||||||||||
| Macquarie Graduate School of Management | 73 | 81 | 87 | 26 | 12 | 100 | 58 | 640 | USD 54362 | May | |||||
| Brigham Young University: Marriott (BYU) | 330 (52%) | 309 | 14 | 11 | 20 | 88 | 118 | 670 | USD 10,600 | Rolling | AACSB | ||||
| City University: Cass Business School | 40 | 37 | 80 | 88 | 45 | 12 | 92 | 86 | 640 | GBP 31,000 | Rolling | AACSB AMBA EQUIS | |||
| IMD Business School | 19 | 3 | 7 | 441 (12%) | 90 | 97 | 28 | 11 | 91 | 78 | 668 | USD 92,019 | February (April, June, August, September) | AACSB AMBA EQUIS | |
| Columbia Business School | 5 | 7 | 6669 | 2281 | 45 | 35 | 21 | 91 | 131 | 714 | USD 53,208 | Rolling | AACSB | ||
| Nyenrode Business Universiteit | 88 (53%) | 25 | 90 | 30 | 12 | 585 | EUR 32,500 | May (July*, August**) *Visa-required students **EU Students | AMBA EQUIS | ||||||
| Erasmus University: Rotterdam School of Management | 33 | 67 | 278 | 98 | 33 | 12 | 91 | 114 | 630 | October | AMBA EQUIS | ||||
| Incae Business School | 90 | ||||||||||||||
| London Business School (LBS) | 4 | 13 | 5 | 2072 | 400 | 90 | 28 | 21 | 93 | 134 | 701 | GBP 57,500 | October (January, March, April) | AACSB AMBA EQUIS | |
| University of South Carolina: Moore | 99 | 99 | 187 | 24 | 32 | 23 | 74 | 105 | 631 | USD 41,480 | November (February, May) | AACSB | |||
| University of Strathclyde Business School | 87 | 71 | 63 | 12 | 91 | 106 | 550 | GBP 21,000 | Rolling | AACSB AMBA EQUIS | |||||
| Birmingham Business School | 70 | 1404 | 108 | 92 | 31 | 21 | 99 | 87 | GBP 19,000 | Rolling | AMBA EQUIS cips | ||||
| University of Georgia: Terry College of Business | 90 | 200 (41%) | 50 | 18 | 30 | 22 | 626 | USD 13,784 - USD 31,154 | October (December, January*, March**) *International **Space-avaliability | AACSB | |||||
| Sungkyunkwan University SKK GSB | 51 | ||||||||||||||
| Ashridge Business School | 72 | 88 (80%) | 23 | 87 | 36 | 12 | 550 | GBP 32,500 | Rolling | AACSB AMBA EQUIS | |||||
| University of California at Irvine: Merage | 54 | 813 (32%) | 195 | 35 | 30 | 21 | 92 | 97 | 668 | USD 36,342.50 - 45,917.50 | November (December, February, April) | AACSB | |||
| Vanderbilt University: Owen | 53 | 34 | 1013 (29%) | 347 | 20 | 36 | 22 | 83 | 101 | 695 | USD 87,804 | October (November, January, February) | AACSB | ||
| University of Maryland: Smith | 50 | 52 | 994 (38%) | 258 | 36 | 35 | 21 | 82 | 92 | 651 | USD 77,191 | November (December, January, March, April) | AACSB | ||
| NYU: Stern | 19 | 12 | 4416 (13%) | 784 | 38 | 33 | 21 | 91 | 115 | 719 | USD 100,894 | November (January, March) | AACSB | ||
| University of Oxford: Said Business School | 24 | 60 | 16 | 243 | 93 | 26 | 12 | 85 | 108 | 690 | USD 63,898 | October (January, April) | AMBA | ||
| University of Cape Town Graduate School of Business (UCT) | 74 | 79 | 28 | 33 | 11 | 87 | 90 | 581 | USD 16,000 (domestic) | October | AMBA EQUIS EFMD | ||||
| College of William and Mary: Mason | 97 | ||||||||||||||
| Indiana University: Kelley | 54 | 39 | 1179 (38%) | 419 | 40 | 32 | 21 | 90 | 118 | 670 | USD 52,736 (domestic) | November (January, March, April) | AACSB | ||
| Washington University: Olin | 54 | 42 | 1490 (28%) | 284 | 35 | 27 | 21 | 94 | 105 | 696 | USD 94,225 | October, January, March, Rolling after April | AACSB | ||
| EADA | 95 | 460 | 92 | 48 | 12 | 80 | 69 | 625 | EUR 30,500 | rolling | AMBA EQUIS | ||||
| Georgetown University: McDonough | 40 | 44 | 1729 (42%) | 502 | 42 | 27 | 21 | 88 | 107 | 665 | USD 96,128 | November (January, April) | AACSB | ||
| EDEHC Business School | 54 | 322 (20%) | 46 | 88 | 39 | 10 | 613 | EUR 36,000 | June, November | AACSB AMBA EQUIS | |||||
| Indian Institute of Management Ahmedabad (IIM) | 26 | 78 | 204267 (0%) | 762 | 7 | 6 | 22 | 96 | 140 | USD 45,000 | February (April, June, August, September) | EQUIS | |||
| University of Western Ontario: Richard Ivey School of Business | 78 | 6 | 133 | 27 | 32 | 12 | 90 | 88 | 665 | USD 76,800 (domestic) | EQUIS EFMD | ||||
| Northwestern University: Kellogg Graduate School of Management | 13 | 18 | 4794 (20%) | 1115 | 37 | 34 | 22 | 94 | 96 | 714 | USD 108,000 | September* (October**, December*, January**, March*, April**) *Off-Campus interview **On-campus interview | AACSB | ||
| Indian School of Business (ISB) | 34 | 1323 | 310 | 5 | 29 | 12 | 100 | 177 | 714 | USD 42255 | Rolling | ||||
| Pennsylvania State University: Smeal College of Business | 77 | 50 | 487 (32%) | 186 | 43 | 32 | 21 | 78 | 125 | 650 | USD 45,708 | December (February*, April**) *International **Domestic | AACSB | ||
| BI Norwegian School of Management | 30 | 20 | 18 | 600 | NOK 340,000 | Rolling | EQUIS | ||||||||
| Brandeis University: International Business School | 92 | 207 | 69 | 61 | 36 | 22 | 99 | 600 | USD 38,994 | November (February, April) | AACSB | ||||
| University of North Carolina: Kenan-Flagler | 45 | 47 | 1873 (58%) | 577 | 34 | 25 | 12 | 85 | 92 | 689 | USD 14,274 | October (December, January, March) | AACSB | ||
| University of Iowa: Tippie | 74 | 59 | 316 (37%) | 138 | 24 | 29 | 21 | 88 | 128 | 666 | USD 39,332 (domestic) | January, (April*, July**) *International ** US | AACSB | ||
| University of Cambridge: Judge Business School | 16 | 33 | 10 | 1001 (25%) | 149 | 91 | 29 | 12 | 82 | 96 | 684 | USD 55,650 | October (December, January, March, May) | EQUIS AMBA | |
| Ohio State University: Fisher | 72 | 51 | 727 (32%) | 118 | 34 | 25 | 21 | 92 | 113 | 673 | USD 26,055 - USD 42,780 | October (January, April) | AACSB | ||
| Wake Forest University: Babcock Graduate School of Management | 48 | 256 | 120 | 20 | 25 | 21 | 91 | 127 | 651 | USD 40,506 | Rolling | AACSB | |||
| Chinese University of Hong Kong (CUHK) | 27 | 88 | 90 | 82 | 45 | 24 | 94 | 160 | 624 | HK$459600 | November (January, March) | AACSB |
** The above information was gathered from the following sources: Financial Times Global MBA Rankings, Which MBA? Economist Rankings; Bloomberg Business Week Comparator Table and individual university websites. To find out more about how the data was calculated please see the various source websites. If you have any questions or wold like to suggest changes/additions to this table, please message Sian from the BusinessBecause team.